Research Index
Shows all research entries in reverse order of their creation date
| Title | Description | Tags | State |
|---|---|---|---|
| Time Use Across the Life Course: Family Inequality and Multigenerational Well-Being | Intersection of time use, family inequality, and well-being | Faculty impact, Sayer, Life course, Family formation, Time Use, Research | external |
| Early Home Experiences of Young Latino Boys | Why research on low-income Latino children really matters | Children, Faculty impact, Cabrera, Family and Social Change, Research, Poverty and Inequality, Latina/o | external |
| Steinberg examines role of depression in unintended pregnancy | University of Maryland Tier One grant funds research | Family and Social Change, Research, Faculty impact, Health in Social Context | external |
| Nguyen and colleagues to use Big Data to create health outcome models | Multi-year NIH R01 | Health in Social Context, Research, Faculty impact | external |
| Boudreaux research examines eye-care labor market outcomes | Working paper: Michel Boudreaux, et al. (2018). Medicaid Benefit Generosity and Labor Market Outcomes: Evidence from Medicaid Adult Vision Benefits. SSRN Electr... | Health in Social Context, Research, Faculty impact | external |
| Sayer, Pepin research challenges single-mother time poverty | Demography article reports finding that married mothers did more housework and slept less than never-married and divorced mothers, counter to expectations of th... | Family and Social Change, Marriage, Time Use, Research, Faculty impact | external |
| Roberts studies health of demographically diverse population | PLOT project uses natural experiment of a new light rail line in Prince Georges County, Maryland | Health in Social Context, Research, Faculty impact | external |
| MacDorman co-authors midwifery outcomes research | Midwifery linked to better birth outcomes in state-by-state "report card" | Family and Social Change, Child health, Research, Faculty impact, Health in Social Context | external |
| Hofferth, Sayer lead Time Use Data for Health and Well Being | R01 provides five years of funding to continue development of the IPUMS-Time Use tool | Family and Social Change, Social and Economic Inequality, Research, Faculty impact, Health in Social Context | external |
| Desai leads establishment of National Data Innovation Centre in New Delhi | Far-reaching program will stimulate research, support graduate student development in India and U.S. | Faculty impact, Health in Social Context, Family and Social Change, Research, Social and Economic Inequality, Migration and Immigrant Processes | external |
| Chen research identifies benefits of local mental health services | American Journal of Preventive Medicine article reports racial and ethnic minorities experience a disproportionate burden of co-existing mental, physical condit... | Health in Social Context, Faculty impact, State of Maryland, Social and Economic Inequality, Research | external |
| Payne-Sturges examines food insecurity among college students | Two articles shine light on growing public health issue | Social and Economic Inequality, Research, Faculty impact, Payne-Sturges | external |
| Green working to enhace Woodlawn Cohort dataset | New project would identify critical pivotal influences along the life course | Green, Health in Social Context, Research, Faculty impact | external |
| Effects of Depression on Contraceptive Behavior | Julia Steinberg will use an NICHD K01 grant to investigate the impact of depression throughout the reproductive cycle | Steinberg, Research, Maternal Health, Mental Health, Health in Social Context, Faculty impact | external |
| Bachrach works to establish new population health association | Interdisciplinary Association for Population Health Science (IAHPS) now open for membership | Bachrach, Health in Social Context, People and Place, Faculty impact, Research | external |
| New Developments at the Consortium on Race, Gender, and Ethnicity | New appointments, past and upcoming programs | Faculty impact, Consortium on Race, Gender, and Ethnicity, Family and Social Change, Research, Social and Economic Inequality, Zambrana | external |
| IPUMS - Time Use website launched | Hofferth and colleagues help make time use data readily accessible | Family and Social Change, Social and Economic Inequality, Hofferth, Health in Social Context, Data development | external |
| U.S. Women Veteran's Experiences of War | Jones awarded NEH grant to document 100 years of women veteran's war experiences | Veterans, Health in Social Context, Moser Jones | external |
| Kim and Falconier: Promoting healthy couple relationships | The study will test interventions to promote marital and economic health among low-income couples in Virginia and Maryland | Faculty impact, Family Science, Kim, Research | external |
| Report on Big Data in Survey Research | Frauke Kreuter and colleagues debate key methodological issues in Public Opinion Quarterly article | Faculty impact, Social and Economic Inequality, Kreuter, Research, Big data | external |
