Research Index
Shows all research entries in reverse order of their creation date
| Title | Description | Tags | State |
|---|---|---|---|
| More Young Adults Are Financially Dependent on Parents Than 50 Years Ago | Demography article by Kahn, Goldscheider, and Garcia-Manglano examines changing family residence patterns | Employment, Faculty impact, Demography, Research, Kahn, Family and Social Change, Goldscheider, Economics, Social and Economic Inequality | external |
| Families and Inequality | Faculty Associate Philip Cohen brings sociology research to the public eye by tackling thorny issues about race, gender, family, and inequality in an online pub... | Ethnicity and race, Women, Faculty impact, Family and Social Change, Research, Cohen, Social and Economic Inequality, Sociology | external |
| Using propensity scores for causal inference with covariate measurement error | Faculty Associate Frauke Kreuter's project, an R01 funded by the National Institute of Mental Health, seeks to develop and assess new statistical methods | Joint Program in Survey Methodology, Survey methodology, Kreuter, Health in Social Context, Faculty impact, Research | external |
| Overcoming the Obstacles and Capitalizing on the Incentives for Climate Change Adaptation in Coastal Environmental Justice Communities | Faculty Associate Michael Paolisso and colleagues examine how diverse communities under severe threat from climate change impacts view climate change | Chesapeake Bay, Faculty impact, Environment, People and Place, Paolisso, Research | external |
| Time Use Data Access System | Sandra Hofferth continues Time Use project to extend data "backwards through time and geographically across countries" | Hofferth, Faculty impact, International, Time use, Family and Social Change, Research, Minnesota Pop Center, Family Science | external |
| Multidimensional Pathways to Healthy Aging among Filipino Women | Feinian Chen is working with the University of North Carolina, Chapel Hill, on an interdisciplinary study for the National Institute on Aging on health and func... | Feinian Chen, Faculty impact, Health in Social Context, Family and Social Change, Research, Sociology | external |
| The Displaced New Orleans Residents Study | MPRC Director Michael Rendall is working with Faculty Associate Paul Torrens, Geography, to analyze social, economic, and health outcomes for New Orleanians | Geographic Sciences, People and Place, Social and Economic Inequality, Research, Sociology, Rendall, Faculty impact, Torrens | external |
| Integrating Socio-Ecological Research and Collaborative Learning to Promote Marsh and Community Resilience | Michael Paolisso is pursuing a mixed-method project, funded by NOAA through the University of New Hampshire, to examine the socio-ecological system of the Deal ... | Chesapeake Bay, Faculty impact, Environment, People and Place, Anthropology, Paolisso, Research | external |
| Sustainable Community Oriented Stormwater Management: A Sensible Strategy for the Chesapeake Bay | Sacoby Wilson is Co-Investigator on an EPA-funded regional project focused on increasing Best Management Practices in a sensitive ecological zone | Chesapeake Bay, Faculty impact, Environment, People and Place, Research, Wilson, MIAEH | external |
| Change in Elderly Living Arrangements in Rural South Africa, 2000-2010 | Sangeetha Madhavan project, an R03 funded by NICHD, examines the impact of HIV on the probability that an elderly person will face a transition in living arrang... | Faculty impact, Health in Social Context, Family and Social Change, African American Studies, Research, HIV / AIDS, Madhavan | external |
| Institutional Change and the Consequences of Military Service | In a Collaborative Research project funded by the National Science Foundation, Meredith Kleykamp looks at outcomes in marriage, education, employment and earnin... | Faculty impact, Kleykamp, Family and Social Change, Research, Military population issues, Social and Economic Inequality, Sociology | external |
| Inequality and Teenage "Drop Out" Behaviors | Melissa Kearney and colleagues examine a hypothetical "desperation" effect on economically disadvantaged students through a grant funded by the Smith Richardson... | Social and Economic Inequality, Faculty impact, Economics, Research, Kearney | external |
| Social Observatory Coordinating Network | Faculty Associates Sandra Hofferth and Klaus Hubacek are participating in an NSF-funded interdisciplinary effort to explore the feasibility and potential struct... | Hofferth, Faculty impact, Hubacek, Family and Social Change, NSF, Research, Emilio Moran, People and Place | external |
| How Does the Amount of Time Mothers Spend with Children Matter? | Dr. Milkie's research helps to reshape cultural frames regarding maternal time and children's well being | Children, Faculty impact, Health in Social Context, Time use, Family and Social Change, Research, Milkie | external |
| Dagher: Prevention of postpartum depression could yield health care cost savings | National Institute for Occupational Safety and Health R18 study is first to examine the relation between postpartum depression and health services expenditures | Health in Social Context, Research, Faculty impact, Dagher | external |
| Teens, Technology, and Dating Violence | Donna Howard and colleagues are studying the impact of electronic communication technologies on dating violence | Family and Social Change, Research, Faculty impact, Health in Social Context | external |
| Nurturing Dads: Social Initiatives for Contemporary Fatherhood | Faculty Associate Kevin Roy co-authors book on public policy impacts on fatherhood | Family and Social Change, Social and Economic Inequality, Research, Faculty impact, Roy | external |
| Job creation linked to company age, not size | Faculty Associate John Haltiwanger's paper with two Census Bureau economists challenges conventional wisdom | Social and Economic Inequality, Faculty impact, Haltiwanger, Economics, Research | external |
| Exploring the culture of despair | Faculty Associate Melissa Kearney and Philip B. Levine find that inequality trumps location in predicting early childbearing out of wedlock | Kearney, Faculty impact, Family and Social Change, Research, Economics, Social and Economic Inequality | external |
| Air Pollution, Subclinical CVD and Inflammatory Markers in the Search Cohort | Faculty Associate Robin Puett undertakes R01 study of air pollution effects for diabetes and cardiovascular disease | Newsletter, Puett, People and Place, Health in Social Context, Faculty impact, Research | external |
