MPRC Working Papers Series
Comprehensive list
The MPRC Working Paper series focuses on topics relevant to the NICHD Population Dynamics Branch population studies mandate. A complete list of papers appears below in reverse chronological order.
Search tip: Use the "find" function of your browser (control-F or command-F) to search for an MPRC author's last name.
| Title | Description | Effective Date |
|---|---|---|
| Rethinking marriage metabolism: The declining frequency of marital events in the United States | Philip N. Cohen, University of Maryland - 2022-002 | Nov 23, 2022 12:00 AM |
| Addressing Abortion Underreporting in Surveys with the List Experiment: Lifetime and Five-Year Abortion Incidence with Multivariate Estimation of Socio-demographic and Health Associations in two U.S. States | Heide M Jackson, Michael S Rendall, University of Maryland - 2022-001 | Nov 21, 2022 03:40 PM |
| Women’s employment and first birth in Europe | Angela Greulich, Sciences Po, Paris; Michael S. Rendall, University of Maryland; 2021-005 | Jun 04, 2021 12:00 AM |
| Are Educationally Hypogamous Marriages More Likely to End in Divorce in the United States? New Estimates from 1996-2017 Data | Polina Zvavitch and Michael S Rendall, University of Maryland; 2021-007 | Dec 20, 2021 12:00 AM |
| Men’s Employment and Women’s Sleep in South Africa | Seung Wan Kim and Sangeetha Madhavan, University of Maryland; 2021-006 | Nov 16, 2021 12:00 AM |
| Women’s employment and first birth in Europe | Angela Greulich, Sciences Po, Paris; Michael S. Rendall, University of Maryland; 2021-005 | Jun 16, 2021 12:00 AM |
| Estimation, Simulation, and Validation of a Two-sex Model of Intergenerational Reproduction of Education | Michael S Rendall, Heide Jackson, Polina Zvavitch, University of Maryland; Shuchi Goyal, Mark S Handcock, University of California Los Angeles; Margaret M Weden, RAND Corporation; 2021-004 | Apr 16, 2021 12:00 AM |
| Estimation, Simulation, and Validation of a Two-sex Model of Intergenerational Reproduction of Education | Michael S Rendall, Heide Jackson, University of Maryland; Shuchi Goyal, Mark S Hancock, University of California Los Angeles; Margaret M Weden, RAND Corporation; Polina Zvavitch, University of Maryland; 2021-004 | Apr 15, 2021 12:00 AM |
| Time Use of Youth during a Pandemic: Evidence from Mexico | Cynthia Boruchowicz, University of Maryland; Susan W. Parker, University of Maryland / CIDE; Lindsay Robbins, University of Maryland; 2021-003 | Mar 19, 2021 12:00 AM |
| Time Use of Youth during a Pandemic: Evidence from Mexico | Cynthia Boruchowicz, University of Maryland; Susan W. Parker, University of Maryland / CIDE; Lindsay Robbins, University of Maryland; 2021-003 | Mar 23, 2021 12:00 AM |
| Gender Asymmetry in the Role of Racial / ethnic Exogamy in U.S. Couples’ Fertility | Margaret M. Weden, RAND Corp.; Michael S. Rendall and Joey Brown, University of Maryland; 2021-002 | Mar 16, 2021 12:00 AM |
| Gender Asymmetry in the Role of Racial / ethnic Exogamy in U.S. Couples’ Fertility | Margaret M. Weden, RAND Corporation, Michael S. Rendall and Joey Brown, University of Maryland; 2021-002 | Mar 18, 2021 12:00 AM |
| Profiles of Mothering and Effects on Children’s Immunization in West Africa | Sangeetha Madhavan and Michael Wagner, University of Maryland; 2021-001 | Feb 16, 2021 12:00 AM |
| Profiles of Mothering and Effects on Children’s Immunization in West Africa | Sangeetha Madhavan, Michael Wagner, University of Maryland; 2021-001 | Feb 15, 2021 01:10 PM |
| More Choices for Men? Marriage Patterns after World War II in Italy | Erich Battistin, University of Maryland; Sascha O. Becker, Monash University; Luca Nunziata, University of Padua & IZA; 2020-002 | May 16, 2020 12:00 AM |
| More Choices for Men ? Marriage Patterns after World War II in Italy | Erich Battistin, University of Maryland; Sascha O. Becker, Monash University; Luca Nunziata, University of Padua & IZA; 2020-002 | May 20, 2020 12:00 AM |
| College Attainment, Income Inequality, and Economic Security: A Simulation Exercise | Brad Hershbein, W.E. Upjohn Institute for Employment Research; Melissa Schettini Kearney and Luke W. Pardue, University of Maryland; 2020-001 | Feb 13, 2020 02:50 PM |
| Women’s use of long-acting reversible contraception for birth timing and birth stopping | Mieke C.W. Eeckhaut, University of Delaware; Michael S. Rendall and Polina Zvavitch, University of Maryland; 2019-010 | Dec 20, 2019 12:00 AM |
| “Neglected, Ignored, and Abandoned”? The Working Class in Popular U.S. Culture | Reeve Vanneman, University of Maryland; 2019-009 | Dec 12, 2019 01:45 PM |
| Contraceptive Consistency and Poverty after Birth | Polina Zvavitch, Michael S. Rendall, Constanza Hurtado, and Rachel M. Shattuck, University of Maryland; 2019-008 | Aug 29, 2019 01:30 PM |
| Does Rural-Urban Connectivity Buffer against Food Insecurity?: A Longitudinal Study of Informal Settlements in Nairobi, Kenya | Sangeetha Madhavan, University of Maryland; John W. Curtis, Independent Consultant; Blessing Mberu and Marylene Wamukoya, African Population and Health Research Center; 2019-007 | Aug 28, 2019 12:00 AM |
| The role of weight perception in race differences in body mass index by education among women | Caryn N. Bell University of Maryland: Loneke T. Blackman Carr Duke University: 2019-006 | Jul 22, 2019 11:14 AM |
| Self-rated Health and Structural Racism Indicated by County-level Racial Inequalities in Socioeconomic Status: The Role of Urbanization | Caryn N. Bell University of Maryland: Jessica L. Owens-Young American University: 2019-005 | Jul 22, 2019 11:13 AM |
| Racial Non-equivalence of Socioeconomic Status and Health among African American and White College Graduates | Caryn N. Bell, University of Maryland; Tina K. Sacks, University of California Berkeley; Courtney S. Thomas Tobin, University of California Los Angeles; Roland J. Thorpe, Jr. Johns Hopkins University; 2019-004 | Jul 17, 2019 02:45 PM |
| Intentionally or Ambivalently Risking a Short Inter-pregnancy Interval: Reproductive Readiness Factors in Women’s Postpartum Non-Use of Contraception | Michael S. Rendall, Eowna Young Harrison, Mónica Caudillo, University of Maryland; 2018-003 | Nov 21, 2018 12:00 AM |
| Why are so many American children born into poverty? Differences in Hispanic and Black new mothers’ sources of disadvantage | Michael S. Rendall, University of Maryland; Margaret M. Weden, RAND Corp.; Joey Brown, Polina Zvavitch, University of Maryland; 2018-002 | May 14, 2018 10:35 AM |
| Overweight and Obesity and Romantic Relationship Racial Composition among White Dating, Cohabiting, and Married Young Adults | Lucia Lykke, Unversity of Maryland; 2018-001 | Feb 14, 2018 10:20 AM |
| Are Children Barriers to the Gender Revolution? International Comparisons | Laurie F. DeRose, Frances Goldscheider, University of Maryland; Javiera Reyes Brito, Universidad delos Andes, Chile; Andrés Salazar-Arango, Universidad de la Sabana, Colombia; Montserrat Gas-Aixendri, Universitat Internacional de Catalunya, Spain; Paúl Corcuera, Universidad de Piura, Peru // Keywords: male role, female role, labour force, housework, child care, family policy, gender revolution. 2017-010 | Nov 09, 2017 12:00 AM |
| Interracial and Inter-ethnic Marriage and Cohabitation and Self-Rated Health | Lucia C. Lykke, U.S. Census Bureau; Michael S. Rendall, University of Maryland; 2017-009 | Nov 01, 2017 12:54 PM |
| Labor Market Networks and Recovery from Mass Layoffs: Evidence from the Great Recession Period | Judith K. Hellerstein, University of Maryland and NBER; Mark Kutzbach, U.S. Census Bureau and NBER; David Neumark, University of California Irvine and NBER; NBER Working paper 21262; 2017-008 | Oct 23, 2017 10:45 AM |
